Fish Oil And Fish Meal
Fishmeal and fish oil, specially the one made from Salmon, provide feedstuffs for farmed fish and crustaceans, with a composition closest to natural feed, thus boosting health, welfare and productivity. When used in animal feeding, it also Improves animal health and welfare, ensuring high quality livestock especially in young and breeding animals
Fishmeal is a natural ingredient of high nutritional value, and its use in livestock feeds can offer cost-effective production, optimizing health or meat quality in the final product.
Use in Aquiculture:
- Correctly balanced to achieve optimum protein and oil in the feed - they optimise growth and feed required for most fish species.
- Help to maintain immune system and optimize disease resistance.
- Can produce high nutrient dense feed reducing feed needed for given growth.
- Reduce water pollution through more efficient feed use.
- Contribute DHA and EPA helping to maintain levels in farmed fish similar to those in wild fish consumed by humans.
Use in Livestock:
- Improved immunity greater disease resistance and reduced impact of disease if contracted).
- Reduced mortality in younger animals, particularly lambs and piglets.
- Reduce severity of inflammatory diseases (EPA and DHA are anti-inflammatory).
- Provide a wide range of essential nutrients, many of which are not provided adequately from vegetable materials, thus improving the animal's nutritional status.
- Improved productivity through better growth and feed conversion, thereby reducing the cost of animal production (although feed cost in some cases may increase slightly, this is offset by the reduced unit cost of producing the animal).
Quality:
- Premium
- Special (Industrial)
Premium Salmon Meal Technical File
PREMIUM SALMON MEAL CHARACTERISTICS | |||||
TIPICAL ANALISIS | UNITS | MIN | MAX | ||
Humidity | % | 9.00 | 10.00 | ||
Fat | % | 9.50 | 12.00 | ||
Proteins | % | 64.00 | 66.00 | ||
Ash | % | 13.00 | 15.00 | ||
Salt | % | 1.00 | 3.00 | ||
Antioxidant | ppm | 150.00 | 400.00 | ||
TVN | mg Nit./100 gr | 100.00 | 120.00 | ||
FFA | % | 7.00 | 12.00 | ||
Metabolic Energy | Mcal/Kg | 2.40 | 3.20 | ||
SPECIAL ANALISIS | UNITS | MIN | MAX | ||
Digestibility TM | % | 92.00 | 95.00 | ||
Biotoxicological Score | 0.10 | 0.30 | |||
Lisyn | gr/100 gr Proteins | 6.50 | 8.00 | ||
Soluble Proteins | % | 32.00 | 48.00 | ||
Iodine Index | gr Yodo/100gr | 175.00 | 180.00 | ||
Peroxide Index | liliequiv. Oxigeno/Kg | 1.80 | 2.50 | ||
Phosphorus | % | 2.00 | 2.60 | ||
Calcium | % | 2.50 | 2.70 | ||
Histamine | 20.00 | 200.00 | |||
Aminoacids | gr/100 gr Proteins | ||||
Lysine | 6.50 | 8.00 | |||
Aspartic Ac. | 7.00 | 9.20 | |||
Glutamic Ac. | 11.60 | 13.00 | |||
Serin | 4.60 | 4.80 | |||
Glycin | 7.00 | 9.50 | |||
Hystidon | 2.00 | 2.50 | |||
Arginin | 4.30 | 7.00 | |||
Treonin | 4.70 | 4.80 | |||
Alanin | 5.00 | 6.70 | |||
Prolin | 3.00 | 5.30 | |||
Tyrosin | 3.00 | 5.00 | |||
Valine | 4.30 | 8.00 | |||
Metionine | 3.00 | 5.30 | |||
Isoluecine | 3.40 | 7.50 | |||
Leucina | 6.00 | 11.00 | |||
Fenilalanine | 6.10 | 6.80 | |||
Triptofan | 0.45 | 0.46 |
Special Salmon Meal Technical File
SPECIAL SALMON MEAL CHARACTERISTICS | |||||
TIPICAL ANALISIS | UNITS | MIN | MAX | ||
Humidity | % | 9.00 | 10.00 | ||
Fat | % | - | 14.00 | ||
Proteins | % | 60.00 | 64.00 | ||
Ash | % | 13.00 | 16.00 | ||
Salt | % | 1.00 | 3.50 | ||
Antioxidant | ppm | 150.00 | 400.00 | ||
TVN | mg Nit./100 gr | 120.00 | 150.00 | ||
FFA | % | - | 12.00 | ||
SPECIAL ANALISIS | UNITS | MIN | MAX | ||
Digestibility TM | % | 92.00 | 95.00 | ||
Biotoxicological Score | 0.10 | 0.30 | |||
Lisyn | gr/100gr Proteins | 6.50 | 8.00 | ||
Soluble Proteins | % | 32.00 | 48.00 | ||
Iodine Index | Gr. Yodo/100gr. | 175.00 | 180.00 | ||
Peroxid Index | illiquid. Oxygen/Kg | 1.80 | 2.50 | ||
Phosphorus | % | 2.00 | 2.60 | ||
Calcium | % | 2.50 | 2.70 | ||
Histamin | 20.00 | 200.00 | |||
Aminoacids | gr/100 gr Proteins | ||||
Lysin | 6.50 | 8.00 | |||
Aspartic Ac. | 7.00 | 9.20 | |||
Glutamic Ac. | 11.00 | 13.00 | |||
Serin | 4.60 | 4.80 | |||
Glycin | 7.00 | 9.50 | |||
Hystidon | 2.00 | 2.50 | |||
Arginin | 4.30 | 7.00 | |||
Treonin | 4.70 | 4.80 | |||
Alanin | 5.00 | 6.70 | |||
Prolin | 3.00 | 5.30 | |||
Tyrosin | 3.00 | 5.00 | |||
Valine | 4.30 | 8.00 | |||
Metionine | 3.00 | 5.30 | |||
Isoluecine | 3.40 | 7.50 | |||
Leucina | 6.00 | 11.00 | |||
Fenilalanine | 6.10 | 6.80 | |||
Triptofan | 0.45 | 0.46 |
Salmon Oil Technical file
SALMON OIL CHARACTERISTICS | |||||
TIPICAL ANALISIS | UNITS | MIN | MAX | ||
Acidity | % | 1.50 | 3.50 | ||
Peroxid Index (IP) | miliequiv. Oxigeno/kg | 4.00 | 6.00 | ||
Humidity | % | 0.10 | 0.70 | ||
SPECIAL ANALISIS | UNITS | MIN | MAX | ||
No Solubles Impurity | % | 0.01 | 0.09 | ||
Saponification Index | Miliequiv. KOH-gr | 170.00 | 190.00 | ||
No Saponifivation Materials | % | 2.00 | 2.50 | ||
Iodine Index | gr Yodo/100 gr | 170.00 | 175.00 | ||
Totox (2IP + 1A) | 18.00 | 19.00 | |||
p-Anisydine (A) | 6.00 | 9.50 | |||
Astanxantin | ppm | 7.00 | 25.00 | ||
Gardner Color | 12.00 | 13.00 | |||
Fatty Acids Pincipals | |||||
C16: 0 Palmityc | 16.20 | 18.40 | |||
C18: 1 Oleic | 23.20 | 27.90 | |||
C20: 5W3 EPA | 8.90 | 9.50 | |||
C22: 6 W3 DHA | 8.90 | 13.80 | |||
EPA + DHA | 17.80 | 23.30 | |||
Total Omega 3 | 23.90 | 30.80 |